UP BPEd Vacancy- Apply Online for 32022 Physical Education Teacher Posts
UP BPEd Vacancy – Apply Online for Physical Education Teacher in Uttar Pradesh
Date:- 24/10/2016
Post Description:- UP BPEd Vacancy – UPBSP has invited online application for BPEd vacancies to recruit physical education teacher in basic schools across UP. Candidates who have BP Ed. Degree can apply online after reading notification carefully.
Uttar Pradesh Basic Education ParishadBPEd Vacancy -Physical Education Teacher/ Anudeshak Recruitment 2016 |
![]() |
||||||||||||||||||||
Application Form Fees
|
Important Exam Related Dates
|
||||||||||||||||||||
How to Pay Fees
|
|||||||||||||||||||||
Age Limitation21-40 Years(As On 01/07/2016)
|
|||||||||||||||||||||
Educational EligibilityCandidates Holding Bachelor’s Degree in Physical Education (BPEd. ) From Recognized any University in India. |
|||||||||||||||||||||
District Wise Post DetailsTotal Vacancies- 32022
|
|||||||||||||||||||||
Get Updates related to this job- Just Enter your Name & Email
|
|||||||||||||||||||||
SL No. | District Name | Total Post | SL No. | District Name | Total Post | ||||||||||||||||
1 | Agra | 748 | 2 | Aligarh | 587 | ||||||||||||||||
3 | Allahabad | 607 | 4 | Ambedkar Nagar | 391 | ||||||||||||||||
5 | Amethi | 297 | 6 | Auraiya | Soon | ||||||||||||||||
7 | Azamgarh | Soon | 8 | Bhagpat | 163 | ||||||||||||||||
9 | Bahraich | Soon | 10 | Ballia | 356 | ||||||||||||||||
11 | Balrampur | 562 | 12 | Banda | 306 | ||||||||||||||||
13 | Barabanki | 465 | 14 | Bareilly | 487 | ||||||||||||||||
15 | Basti | 488 | 16 | Bijnor | 608 | ||||||||||||||||
17 | Budaun | 345 | 18 | Bulandshar | 708 | ||||||||||||||||
19 | Chandoli | Soon | 20 | Chitrakoot | 309 | ||||||||||||||||
21 | Deoria | Soon | 22 | Etah | 513 | ||||||||||||||||
23 | Etawah | 500 | 24 | Faizabad | Soon | ||||||||||||||||
25 | Farrukhabad | 447 | 26 | Fatehpur | 623 | ||||||||||||||||
27 | Firozabad | 534 | 28 | GB Nagar | 183 | ||||||||||||||||
29 | Ghaziabad | 134 | 30 | Ghazipur | 590 | ||||||||||||||||
31 | Gonda | 632 | 32 | Gorakhpur | Soon | ||||||||||||||||
33 | Hamirpur | Soon | 34 | Hapur | 186 | ||||||||||||||||
35 | Hardoe | Soon | 36 | Hathras | 373 | ||||||||||||||||
37 | JP Nagar (Amroha) | 434 | 38 | Jalaun | 446 | ||||||||||||||||
39 | Jaunpur | 535 | 40 | Jhansi | 379 | ||||||||||||||||
41 | Kannauj | 350 | 42 | Kanpur Nagar | Soon | ||||||||||||||||
43 | Kanpur Dehat | 569 | 44 | Kashganj | 366 | ||||||||||||||||
45 | Kaushambi | 402 | 46 | Khusinagar | 688 | ||||||||||||||||
47 | Lakhimpur Khiri | 528 | 48 | Lalitpur | 187 | ||||||||||||||||
49 | Lucknow | Soon | 50 | Maharajganj | 465 | ||||||||||||||||
51 | Mahoba | 237 | 52 | Mainpuri | 469 | ||||||||||||||||
53 | Mathura | 512 | 54 | Mau | 300 | ||||||||||||||||
55 | Meerut | 329 | 56 | Mirzapur | 227 | ||||||||||||||||
57 | Moradabad | 411 | 58 | Muzaffarnagar | 279 | ||||||||||||||||
59 | Pilibhit | 310 | 60 | Pratapgarh | 544 | ||||||||||||||||
61 | Raibareilly | Soon | 62 | Rampur | 530 | ||||||||||||||||
63 | Sharanpur | 459 | 64 | Sambhal | 293 | ||||||||||||||||
65 | S K Nagar | 344 | 66 | SRM Bhadohi | 185 | ||||||||||||||||
67 | Shahjahapur | Soon | 68 | Shamli | Soon | ||||||||||||||||
69 | Shravasti | 269 | 70 | Siddharthnagar | 547 | ||||||||||||||||
71 | Sitapur | 570 | 72 | Sonbhadra | 393 | ||||||||||||||||
73 | Sultanpur | 385 | 74 | Unnao | 638 | ||||||||||||||||
75 | Varanasi | 149 | Total Post: 32022 | ||||||||||||||||||
Online Application Form Filling Instructions for BPEd Vacancy
|
|||||||||||||||||||||
Candidates are advised to read full notification before applying online. Respective notification is available on the website of respective districts.
|
|||||||||||||||||||||
IMPORTANT LINKS |
|||||||||||||||||||||
Apply Online |
Click Here |
||||||||||||||||||||
Print Application Form(After Fees ) |
Click Here |
||||||||||||||||||||
Fees Instructions |
Click Here |
||||||||||||||||||||
Download Notification |
Click Here |
||||||||||||||||||||
Official Website |
Click Here |
No