MP High Court Recruitment For Peon,Driver,Chowkidar & Other Posts-Apply Online
Post name:- MP High Court Group D recruitment for Peon,Driver,Chowkidar & other Post 2016
Date:- 13/10/2016
Post Description:- MP High Court Group D Recruitment 2016 for Peon,Driver,Chowkidar & Other Posts are out. Candidates who want to apply for these post can fill online application after reading notification carefully.
Madhya Pradesh High Court
|
![]() |
||||||||||||||||||||
Application Form Fees
|
Important Exam Related Dates
|
||||||||||||||||||||
Fees Payment Mode
|
|||||||||||||||||||||
Age Limitation
|
|||||||||||||||||||||
Educational Eligibility
|
|||||||||||||||||||||
Post DetailsTotal Vacancies – 344
|
|||||||||||||||||||||
District Name | Driver Post | Peon/ Chowkidar/ Waterman/ Gardener | Sweeper | District Name | Driver Post | Peon/ Chowkidar/ Waterman/ Gardener | Sweeper | ||||||||||||||
Alirajpur | 1 | 1 | 0 | Katni | 0 | 3 | 0 | ||||||||||||||
Anuppur | 3 | 11 | 4 | Mandala | 2 | 8 | 3 | ||||||||||||||
Baitul | 0 | 4 | 2 | Morena | 1 | 13 | 2 | ||||||||||||||
Bhind | 0 | 5 | 0 | Mandleshwar | 1 | 6 | 5 | ||||||||||||||
Balaghat | 1 | 0 | 0 | Neemach | 0 | 4 | 0 | ||||||||||||||
Bhopal | 1 | 3 | 0 | Panna | 0 | 9 | 3 | ||||||||||||||
Burhanpur | 2 | 0 | 0 | Rajgarh | 1 | 4 | 0 | ||||||||||||||
Chhatarpur | 0 | 19 | 0 | Ratlam | 1 | 9 | 0 | ||||||||||||||
Chindwara | 0 | 14 | 3 | Raisen | 0 | 0 | 3 | ||||||||||||||
Damoh | 0 | 6 | 0 | Rewa | 1 | 7 | 1 | ||||||||||||||
Datiya | 0 | 4 | 0 | Khandwa | 0 | 2 | 0 | ||||||||||||||
Dhar | 2 | 12 | 4 | Sagar | 1 | 17 | 0 | ||||||||||||||
Dindauri | 0 | 2 | 0 | Satna | 0 | 1 | 0 | ||||||||||||||
Gwalior | 0 | 0 | 2 | Sehor | 1 | 6 | 0 | ||||||||||||||
Guna | 0 | 6 | 0 | Sahdol | 1 | 3 | 1 | ||||||||||||||
Harda | 0 | 4 | 1 | Syopur | 0 | 11 | 0 | ||||||||||||||
Hoshanabad | 0 | 6 | 1 | Sidhi | 1 | 5 | 0 | ||||||||||||||
Indore | 0 | 31 | 0 | Singrauli | 0 | 9 | 0 | ||||||||||||||
Jabalpuur | 0 | 5 | 0 | TikamGarh | 0 | 2 | 0 | ||||||||||||||
Jhabua | 0 | 4 | 1 | Ujjain | 1 | 5 | 0 | ||||||||||||||
Devas | 1 | 21 | 2 | Vidhisa | 0 | 1 | 1 | ||||||||||||||
Total Post | 10 | 158 | 20 | Total Post | 12 | 125 | 19 | ||||||||||||||
Candidates are requested to read full notification before applying online. |
|||||||||||||||||||||
IMPORTANT LINKS |
|||||||||||||||||||||
Apply Online |
Click Here |
||||||||||||||||||||
Download Notification |
Click Here |
||||||||||||||||||||
Official Website |
Click Here |