University of Allahabad(AU) Admission 2017 All Course Result 2017

A Central University of Allahabad, Uttar Pradesh , are Recently Uploaded Entrance Exam Result for the Admission 2017 for the All Various Under Graduate , Post Graduate , LLB, CRET, LLM, BA LLB, Phd., MBA, and Special Courses Admission Schedule
University of Allahabad (AU)UGAT |PGAT | IPS | CRET | B.Ed |LLB Admission Result 2017 |
|||||
Important Dates |
Application Fee |
||||
Course Name | Application Start | Last Date | Exam Date | General/ OBC | SC/ ST |
UGAT BA, B.Com, B.Sc, BFA, BPA | 21 April 2017 | 11 May 2017 | 30/05/2017 to 1/06/2017 | Rs. 700/- | Rs. 350/- |
PGAT MA, M.Com, M.Sc | 21 April 2017 | 13 May 2017 | 08/06/2017 to 14/06/2017 | Rs. 700/- | Rs. 350/- |
B.Ed | 21 April 2017 | 13 May 2017 | 09/06/2017 to 14/06/2017 | Rs. 1500/- | Rs. 750/- |
M.Ed | 21 April 2017 | 13 May 2017 | 09/06/2017 to 14/06/2017 | Rs. 1500/- | Rs. 750/- |
LLB 3 Year | 21 April 2017 | 13 May 2017 | 07/06/2017 | Rs. 700/- | Rs. 350/- |
BA LLB 5 Year | 21 April 2017 | 13 May 2017 | 30/05/2017 | Rs. 1500/- | Rs. 750/- |
LLM | 21 April 2017 | 13 May 2017 | 09/06/2017 | Rs. 700/- | Rs. 350/- |
CRET 2017 | 21 April 2017 | 13 May 2017 | 25/06/2017 to 30/06/2017 | Rs. 1500/- | Rs. 750/- |
MBA by Monirba | 21 April 2017 | 13 May 2017 | 09/06/2017 to 14/06/2017 | Rs. 1500/- | Rs. 750/- |
Institute of Professional Studies IPES 2017 | 21 April 2017 | 13 May 2017 | Notified Soon | Rs. 1500/- | Rs. 750/- |
Exam Mode
|
Application Fee Mode
|
||||
Course Name | Eligibility |
|||||
Course Name | Eligibility | ||||
UGAT 2017 | Passed/ Appearing 10+2 Intermediate Exam in Any Recognized Board in India. | ||||
PGAT 2017 | Passed/ Appearing Bachelor Degree BA, B.Com, B.Sc or Any Stream From Recognized University in India. | ||||
B.Ed | Candidates Passed BA, B.Com, B.Sc, or Any Stream in Any Recognized University in India, Passed Candidates Required : 50% Marks | ||||
M.Ed | Bachelor Degree in Education (B.Ed) Degree in Any Recognized University in India | ||||
LLB 3 Year | Bachelor Degree in any Stream from Recognized University in India. | ||||
BA LLB 5 Year | Passed/ Appearing 10+2 Intermediate Exam in Any Recognized Board in India. | ||||
LLM | Bachelor Degree in Law (LLB) in Any Recognized University in India. | ||||
CRET 2017 | Master Degree in CRET Related Subject ,General Candidates : 55% Marks, OBC/SC/ST Candidates :: 50% Marks | ||||
MBA 2017 | Bachelor Degree in any Stream from Recognized University in India | ||||
IPES 2017 | Various Professional Courses in UG/PG Under IPS 2017 for More Eligibility Details Kindly read the Notification. | ||||
How to Download Admit Card
|
|||||
Registered Candidates Can Download Result Now. |
|||||
IMPORTANT LINKS |
|||||
Download Result |
Click Here |
||||
UGAT 2017 |
Download Result | Notification |
||||
PGAT 2017 |
Download Result | Notification |
||||
CRET 2017 |
Download Result | Notification |
||||
BA LLB (LFAT) |
Download Result | Notification |
||||
LLB (LAT) |
Download Result | Notification |
||||
B.Ed |
Download Result | Notification |
||||
M.ED |
Download Result | Notification |
||||
MBA |
Download Result | Notification |
||||
LLM |
Download Result | Notification |
||||
IPS Various Course |
Download Result | Notification |
||||
Official Website |
Click Here |